Archipelago Trail Run
Oct 2 – 4, 2026 · Croatia · Zadar
- Short Stage 1 | Dugi otok | 10 KM: 9.9 km · climb 157 m · cutoff 3 h · entry fee —
- Short Stage 2 | Pašman | 10 KM: 10.7 km · climb 256 m · cutoff — · entry fee —
- Brooks Middle Stage 1 | Dugi otok | 25 K: 24.5 km · climb 641 m · cutoff 5 h 30 min · entry fee —
- Brooks Middle Stage 2 | Pašman | 25 KM: 23.6 km · climb 428 m · cutoff 5 h 30 min · entry fee —
- Long Stage 1 | Dugi otok | 35 KM: 35.8 km · climb 900 m · cutoff 7 h 45 min · entry fee —
- Long Stage 2 | Pašman | 35 KM: 38.9 km · climb 711 m · cutoff 7 h 45 min · entry fee —
- Vertical | Pašman: 2.1 km · climb 134 m · cutoff — · entry fee —
- Friday run: 12 km · climb 400 m · cutoff 2 h 30 min · entry fee —